<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>healthcare &#8211; M2HCC</title>
	<atom:link href="https://m2hcc.com/tag/healthcare/feed" rel="self" type="application/rss+xml" />
	<link>https://m2hcc.com</link>
	<description>M2 Health Care Consulting</description>
	<lastBuildDate>Tue, 07 May 2019 20:39:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>“Medicare-for-All” Understood as Lower Premiums for Me?</title>
		<link>https://m2hcc.com/medicare-for-all-understood-as-lower-premiums-for-me.html</link>
					<comments>https://m2hcc.com/medicare-for-all-understood-as-lower-premiums-for-me.html#respond</comments>
		
		<dc:creator><![CDATA[M2]]></dc:creator>
		<pubDate>Tue, 07 May 2019 19:37:11 +0000</pubDate>
				<category><![CDATA[Health care spending]]></category>
		<category><![CDATA[Health Care Trends]]></category>
		<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare For All]]></category>
		<category><![CDATA[Out-of-pocket spending]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurance premiums]]></category>
		<guid isPermaLink="false">https://m2hcc.com/?p=2934</guid>

					<description><![CDATA[“Medicare-for-All” Understood as Lower Premiums for Me? Proposals for Medicare-for-All, or more accurately, universal health coverage, are being introduced by both Congress and state legislatures at a rapid pace (see this useful interactive tool, The Many Varieties of Universal Coverage from The Commonwealth Fund). While policy types argue over how such a plan would  [...]]]></description>
			