<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicaid &#8211; M2HCC</title>
	<atom:link href="https://m2hcc.com/category/medicaid/feed" rel="self" type="application/rss+xml" />
	<link>https://m2hcc.com</link>
	<description>M2 Health Care Consulting</description>
	<lastBuildDate>Thu, 26 Mar 2020 17:05:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>State Health Policy Resources for the COVID-19 Era</title>
		<link>https://m2hcc.com/3058.html</link>
					<comments>https://m2hcc.com/3058.html#respond</comments>
		
		<dc:creator><![CDATA[M2]]></dc:creator>
		<pubDate>Thu, 26 Mar 2020 16:56:43 +0000</pubDate>
				<category><![CDATA[Health Care Trends]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[State Health Initiatives]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://m2hcc.com/?p=3058</guid>

					<description><![CDATA[State Health Policy Resources for the COVID-19 Era M2’s focus has always been state health policy, and right now, WOW, there’s a lot of action at the state level! We pulled together a list of resources for anyone wanting to take a closer look at state actions and/or policies by state. See our list  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 hundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-overflow:visible;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-0 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-padding-top:40px;;--awb-padding-right:60px;;--awb-padding-bottom:20px;;--awb-padding-left:60px;--awb-bg-color:#ffffff;--awb-bg-color-hover:#ffffff;--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-text fusion-text-1"><h2>State Health Policy Resources for the COVID-19 Era</h2>
<p>M2’s focus has always been state health policy, and right now, WOW, there’s a lot of action at the state level! We pulled together a list of resources for anyone wanting to take a closer look at state actions and/or policies by state. See our list below and feel free to share additional state level policy resources you are finding useful.</p>
<ul>
<li>Council of State Governments (CSG) is tracking <a href="https://web.csg.org/covid19/executive-orders/">state resources and restrictions and executive orders by state</a></li>
<li>Kaiser Family Foundation (KFF) is tracking <a href="https://www.kff.org/health-costs/issue-brief/state-data-and-policy-actions-to-address-coronavirus/">state policy actions</a> to address coronavirus with information in map, chart, and table form</li>
<li>The Center for Connected Health Policy is tracking <a href="https://www.cchpca.org/resources/covid-19-telehealth-coverage-policies">state telehealth coverage policies</a> in the time of COVID-19</li>
<li>Go to these CMS links for info on two popular Medicaid waivers right now:
<ol>
<li><a href="https://www.medicaid.gov/medicaid/section-1115-demo/demonstration-and-waiver-list/index.html?f%5B0%5D=waiver_authority_facet%3A1566#content">Section 1115 waivers</a> by state</li>
<li><a href="https://www.medicaid.gov/state-resource-center/disaster-response-toolkit/federal-disaster-resources/index.html">Section 1135 waivers</a> by state</li>
</ol>
</li>
<li>The National Conference of State Legislatures (NCSL) is also posting <a href="https://www.ncsl.org/">state health policy COVID-19 related resources</a>, including a map showing the open/adjourned/suspended status of state legislatures</li>
<li>The National Governors’ Association (NGA) is sharing their <a href="https://www.nga.org/coronavirus/#glance">state action tracking chart</a> via spreadsheet and PDF</li>
</ul>
</div><div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://m2hcc.com/3058.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What the Midterms Mean for State Health Policy</title>
		<link>https://m2hcc.com/what-the-midterms-mean-for-state-health-policy.html</link>
					<comments>https://m2hcc.com/what-the-midterms-mean-for-state-health-policy.html#respond</comments>
		
		<dc:creator><![CDATA[M2]]></dc:creator>
		<pubDate>Thu, 08 Nov 2018 20:56:04 +0000</pubDate>
				<category><![CDATA[Health care spending]]></category>
		<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Out-of-pocket spending]]></category>
		<category><![CDATA[State Health Initiatives]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[high deductible health plans]]></category>
		<category><![CDATA[midterms]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small employers]]></category>
		<category><![CDATA[states]]></category>
		<guid isPermaLink="false">http://m2hcc.com/?p=2842</guid>

					<description><![CDATA[What the Midterms Mean for State Health Policy The midterm elections have happened and all signs point to health care as a top issue in state legislatures in 2019. We have been telling our readers (and clients) this for several months, and Drew Altman, President and CEO of the Henry J. Kaiser Family Foundation,  [...]]]></description>
			